Of the 282.7 million European Internet users age 15 and over who went online via a home or work computer in December 2008, 211 million visited a social networking site – a reach of 74.6 percent and a growth of 13.7 percentage points versus the previous year.
European Social Networking Reach by Country Total Europe, Age 15+ - Home & Work Locations* December 2008 vs. December 2007 Source: comScore World Metrix | |||
Country | Percentage Reach | ||
Dec-2007 | Dec-2008 | Point change | |
Europe | 61.0 | 74.6 | 13.7 |
United Kingdom | 78.4 | 79.8 | 1.4 |
Spain | 62.8 | 73.7 | 10.8 |
Portugal | 65.7 | 72.9 | 7.2 |
Denmark | 54.4 | 69.7 | 15.3 |
Italy | 56.5 | 69.3 | 12.9 |
Belgium | 59.0 | 68.2 | 9.2 |
Germany | 48.4 | 67.3 | 19.0 |
Ireland | 59.9 | 66.9 | 7.0 |
Finland | 61.2 | 66.2 | 5.0 |
Sweden | 61.3 | 65.4 | 4.1 |
Switzerland | 53.7 | 64.7 | 11.0 |
France | 52.2 | 63.9 | 11.8 |
Russian Federation | 46.1 | 63.5 | 17.4 |
Netherlands | 57.2 | 63.0 | 5.8 |
Norway | 54.2 | 58.9 | 4.8 |
Austria | 38.8 | 49.7 | 11.0 |
* Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.